2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 0
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 1
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 2
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 3
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 4
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 5
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 6
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 7
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 8
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 9
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 10
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 11
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 12
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 13
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 14
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 15
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 16
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 17
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 18
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 19
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 20
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 21
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 22
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 23
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 24
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 25
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 26
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 27
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 28
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 29
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 30
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 31
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 32
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 33
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 34
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 35
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 36
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 37
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 38
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 39
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 40
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 41
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 42
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 43
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 44
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 45
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 46
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 47
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 48
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 49
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 50
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 51
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 52
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 53
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 54
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 55
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 56
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 57
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 58
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 59
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 60
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 61
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 62
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 63
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 64
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 65
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 66
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 67
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 68
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 69
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 70
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 71
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 72
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 73
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 74
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 75
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 76
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 77
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 78
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 79
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 80
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 81
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 82
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 83
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 84
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 85
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 86

2001 Ford Excursion

7.3L (444) DI V8 Turbo Diesel Engine SUV

Immaculate Condition, $20,000+ of upgrades

2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine SUV

Condition Used Clear Title
Miles 92,649
Engine 7.3L 8 CYLINDER
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Estate Green Metallic
Interior
Medium Parchment Leather
Stock # CFA62166
VIN # 1FMSU43F61EA62166
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FMSU43F61EA62166

Vehicle Overview

This is truly a one-of-a-kind excursion as far as mileage, condition, and upgrades.
7.3 PSD Forged Rod Lower End
Comp 310 Valve Springs Shimmed .030
Kc300x 66/73 Turbo with PTP Blanket
Full 4" MBRP Stainless Turbo Back Exhaust 
AFE Intake
Full Force 205/80 Hybrid Injectors with CNCFAB 4 Rail Feed Lines and Bowl Delete
AirDog 4G Fuel Pump / Auromotive 8AN PTFE Braided Fuel Lines / G&R Tank Sump 
Sam Wyse Stage 2 Transmission / Goerend Triple Disc Torque Converter / BD Diesel Deep Trans Pan
Hydra Tuner with Jellibuilt Tunes (tunes 10-15 have extended shift points) 
UCF Traction Bars
Mishimoto Intercooler
Mishimoto 41 Row Trans Cooler
Bilstein Shocks with ~ 7K miles on them
All New Spicer U Joints, Ball Joints, and Timken Wheel Bearings (front axle) 
Power Stop Drilled/Slotted Rotors with HD Pads
Edge CTS 2 Monitor
Oddyssey Batteries (05/2022)
Lifetime LED Headlights / Black Oak LED lightbar in the bumper 
Smith Brothers Pushrods / Viton Valve Guide Seals, CNC Fab HPOP Lines / Riff Raff Diesel Billet Intake Plenums and all CAC Boots are Riff Raff 
Toyo A/T III Tires Installed 08/2023
MBRP 4" Stainless Muffler/Resonator / Balkamp NAPA Exhaust Clamp (08/23)
Rear Door Hinge Plate Repair (08/23)
AND MORE 

This powerhouse has been loved and cared for throughout each of its owners - GARAGE KEPT, NEVER BEEN SMOKED IN, CLEAN INTERIOR AND EXTERIOR, CLEAN CARFAX, GREAT SERVICE HISTORY. Call Olivia at 469-534-7781 for more information or to make an appointment! YOU MUST CALL TO MAKE AN APPOINTMENT TO SEE THE VEHICLE. *$499 Doc Fee Added to ALL Sales. 

Financing Information

Contact us today at 469-534-7781 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 469-534-7781

Nashville AutoSport

9028 Church Street East
Brentwood, TN 37027
View Map & Get Directions

Call Us About This Vehicle: 469-534-7781

469-534-7781
Monday: 9 a.m. - 5 p.m.
Tuesday: 9 a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: By Appointment
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
ENGINE
99F
7.3L (444) DI V8 TURBO-DIESEL ENGINE
  • - engine block heater
  • dual 750-CCA batteries
$4,065.00
AXLE
X31
3.73 AXLE RATIO
$0.00

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 6.8L (415) SOHC SEFI V10 engine
  • 4-speed electronically-controlled automatic transmission w/OD
  • 2-speed transfer case w/Control Trac Shift-on-the-Fly
  • 3.73 axle ratio
  • Four wheel drive
  • 78 amp/hr (750 CCA) battery
  • Battery saver
  • 130 amp alternator
  • Class IV trailer towing pkg-inc: 7-wire harness, trailer brake wiring kit
  • (2) Front tow hooks
  • 8,900# GVWR (3800 front/5240 rear), springs (3800 front/5240 rear), axles (9900 front/7000 rear)
  • Front stabilizer bar
  • (5) LT265/75R16D all-season SBR OWL tires
  • (4) 16" x 7.0" 5-hole styled aluminum wheels
  • Full size spare tire
  • Pwr steering
  • Pwr 4-wheel disc brakes
  • 4-wheel anti-lock braking system
  • 44 gallon fuel tank
  • Vehicle Name : Ford Excursion
  • Body Style : 4 Door
  • Body Code : 137" WB
  • Drivetrain : 4-Wheel Drive
  • Gross Axle Wt Rating - Front (lbs) : 4700
  • Gross Axle Wt Rating - Rear (lbs) : 5250
  • Curb Weight - Front (lbs) : 3575
  • Curb Weight - Rear (lbs) : 3615
  • Gross Vehicle Weight Rating Cap (lbs) : 9200
  • Gross Combined Wt Rating (lbs) : 17,000
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 10000
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 1000
  • Fifth Wheel Hitch - Max Trailer Wt. (lbs) : N/A
  • Fifth Wheel Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Order Code : 99S
  • Engine Type : Gas V10
  • Displacement : 6.8/415
  • Fuel System : SEFI
  • SAE Net Horsepower @ RPM : 310 @ 4250
  • SAE Net Torque @ RPM : 425 @ 3250
  • Trans Order Code : 44E
  • Trans Type : 4
  • Trans Description Cont. : Automatic w/OD,
  • Trans Description Cont. Again : Electronic
  • First Gear Ratio (:1) : 2.71
  • Second Gear Ratio (:1) : 1.54
  • Third Gear Ratio (:1) : 1.00
  • Fourth Gear Ratio (:1) : 0.71
  • Reverse Ratio (:1) : 2.18
  • Transfer Case Model : New Venture 273
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Transfer Case Gear Ratio (:1), Low : 2.72
  • Cold Cranking Amps @ 0° F (Primary) : 750
  • Maximum Alternator Capacity (amps) : 130
  • Maximum Alternator Watts : 1950
  • Engine Oil Cooler : Yes
  • Frame Type : Ladder w/BlockerBeam
  • Suspension Type - Front : Single-Stage Leaf
  • Suspension Type - Rear : Single-Stage Leaf
  • Spring Capacity - Front (lbs) : 4100
  • Spring Capacity - Rear (lbs) : 5250
  • Axle Type - Front : Dana 50 Monobeam
  • Axle Type - Rear : Full-Floating
  • Axle Capacity - Front (lbs) : 9900
  • Axle Capacity - Rear (lbs) : 7000
  • Axle Ratio (:1) - Front : 3.73
  • Axle Ratio (:1) - Rear : 3.73
  • Shock Absorber Diameter - Front (mm) : 35
  • Shock Absorber Diameter - Rear (mm) : 35
  • Stabilizer Bar Diameter - Front (in) : 1.42
  • Steering Type : Power
  • Steering Ratio (:1), On Center : 17.0
  • Turning Diameter - Curb to Curb (ft) : 50.4
  • Turning Diameter - Wall to Wall (ft) : 53.0
  • Brake Type : Power
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Rear Door Type : Tri-Panel
EXTERIOR
  • Body-side paint stripe
  • Luggage rack
  • Chrome front bumper
  • Beige rear step bumper
  • Arizona Beige body-side cladding/wheellip moldings
  • Argent grille
  • Illuminated beige running boards
  • "Blocker Beam" front bumper supplement
  • Front license plate bracket
  • Aero halogen headlights
  • Fog lamps
  • Black pwr signal heated mirrors
  • Privacy glass
  • Pwr rear quarter windows
  • Speed-sensitive intermittent windshield wipers
  • Rear window intermittent wiper w/washer
  • Color-keyed door handles
  • Reverse sensing system
  • Tri-panel rear door-inc: top half liftgate, 2 lower swing-out cargo doors
  • Front Tire Order Code : T48
  • Rear Tire Order Code : T48
  • Spare Tire Order Code : T48
  • Front Tire Size : LT265/75R16D
  • Rear Tire Size : LT265/75R16D
  • Spare Tire Size : LT265/75R16D
  • Front Tire Capacity (lbs) : 3000
  • Rear Tire Capacity (lbs) : 3000
  • Spare Tire Capacity (lbs) : 3000
  • Revolutions/Mile @ 45 mph - Front : 658
  • Revolutions/Mile @ 45 mph - Rear : 658
  • Revolutions/Mile @ 45 mph - Spare : 658
  • Front Wheel Size (in) : 16 x 7.0
  • Rear Wheel Size (in) : 16 x 7.0
  • Spare Wheel Size (in) : 16 x 7.0
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 137.1
  • Length, Overall w/rear bumper (in) : 226.7
  • Width, Max w/o mirrors (in) : 79.9
  • Height, Overall (in) : 80.2
  • Overhang, Front (in) : 37.4
  • Overhang, Rear w/bumper (in) : 52.3
  • Ground Clearance, Front (in) : 8.1
  • Ground Clearance, Rear (in) : 8.1
  • Rear Door Opening Height (in) : 38.1
  • Rear Door Opening Width (in) : 55.8
  • Cargo Area Length @ Floor to Seat 1 (in) : 100.9
  • Cargo Area Length @ Floor to Seat 2 (in) : 64.0
  • Cargo Box Width @ Wheelhousings (in) : 52.2
  • Cargo Volume to Seat 1 (ft³) : 146.4
  • Cargo Volume to Seat 2 (ft³) : 100.7
  • Cargo Volume to Seat 3 (ft³) : 48.6
INTERIOR
  • Leather front captains chairs-inc: 6-way pwr driver seat
  • Leather 2nd row reclining 60/40 split bench seat-inc: dual tip/slide feature center armrests, cup holders
  • Leather 3rd row 3-passenger removable fold-flat bench seat w/rollers
  • Floor console w/storage bin
  • Color-keyed 12 oz carpet
  • 1st/2nd color-keyed carpeted floor mats
  • Leather steering wheel
  • Tilt steering column
  • Instrumentation-inc: tachometer, trip odometer, voltmeter, oil pressure/ coolant temp/fuel gauges
  • Speed control
  • Pwr windows w/driver one-touch-down
  • Pwr door locks
  • Remote keyless entry-inc: 2-transmitters, door keypad
  • Passive anti-theft system
  • Manual front/rear air conditioning
  • Rear floor heat ducts
  • Rear window defroster
  • Premium electronic AM/FM stereo w/compact disc/cassette-inc: 80-watt amp
  • Rear seat audio controls
  • Glove box
  • (10) cup holders
  • Cigarette lighter
  • Color-keyed instrument panel
  • (5) auxiliary pwr points
  • Molded door trim panel-inc: soft armrest, upper woodgrain insert, dual map pockets, lower carpet
  • Electrochromatic rearview mirror
  • Overhead console-inc: trip computer, pwr rear quarter window controls
  • Molded cloth headliner
  • Front/rear assist handles
  • Color-keyed sun visors-inc: illuminated vanity mirrors, secondary sun blade
  • Dual coat hooks over 2nd row doors
  • Dual coat hooks in cargo area
  • Lights-inc: underhood, glove box, front dome/map, front door courtesy, overhead rear cargo, 2nd/3rd row map lights
  • Cargo net
  • Passenger Capacity : 8
  • Total Cooling System Capacity (qts) : 28.5
  • Front Head Room (in) : 41.0
  • Front Leg Room (in) : 42.3
  • Front Shoulder Room (in) : 68.3
  • Front Hip Room (in) : 67.5
  • Second Head Room (in) : 41.1
  • Second Leg Room (in) : 40.5
  • Second Shoulder Room (in) : 67.0
  • Second Hip Room (in) : 66.9
  • Third Head Room (in) : 38.6
  • Third Leg Room (in) : 39.0
  • Third Shoulder Room (in) : 64.9
  • Third Hip Room (in) : 52.5
SAFETY
  • Driver & front passenger airbags
  • 4-wheel anti-lock braking system
  • 1st/2nd row color-keyed safety belts w/adjustable D-rings
  • (3) 2nd row child seat tether anchors (3)
  • Child-proof rear door locks
  • "Blocker Beam" front bumper supplement
EPA Fuel Economy & Specification
  • Steering Ratio (:1), At Lock : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 12.13 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 13.20 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 44
  • Fuel Tank Location : Aft-of-Axle
  • Ground to Top of Load Floor (in) : - TBD -
  • Step Up Height - Front (in) : - TBD -
  • Step Up Height - Side (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 3 (in) : - TBD -
  • Cargo Area Width @ Beltline (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -

Vehicle Condition

Service History
  • 92,649 Miles
  • Non-Smoker
  • Have Service Records
  • Have Original Manuals
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 0
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 1
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 2
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 3
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 4
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 5
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 6
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 7
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 8
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 9
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 10
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 11
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 12
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 13
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 14
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 15
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 16
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 17
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 18
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 19
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 20
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 21
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 22
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 23
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 24
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 25
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 26
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 27
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 28
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 29
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 30
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 31
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 32
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 33
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 34
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 35
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 36
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 37
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 38
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 39
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 40
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 41
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 42
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 43
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 44
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 45
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 46
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 47
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 48
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 49
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 50
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 51
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 52
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 53
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 54
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 55
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 56
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 57
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 58
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 59
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 60
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 61
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 62
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 63
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 64
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 65
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 66
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 67
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 68
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 69
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 70
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 71
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 72
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 73
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 74
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 75
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 76
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 77
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 78
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 79
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 80
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 81
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 82
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 83
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 84
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 85
2001 Ford Excursion 7.3L (444) DI V8 Turbo Diesel Engine - 22958184 - 86
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.